| Management number | 229543792 | Release Date | 2026/05/31 | List Price | $7.80 | Model Number | 229543792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810216022433 |
|---|---|
| ASIN | B00OI2RDOC |
| Size | X Large |
| Color | Orange Squeezer Can Toy |
| Theme | Treat Dispensers |
| Flavor | NON |
| Pattern | Dog |
| Pet Type | Dog |
| Brand Name | SodaPup |
| Model Name | Orange Squeezer Can Toy Small |
| Scent Name | Unscented |
| Unit Count | 1.0 Count |
| Item Weight | 14 Ounces |
| Manufacturer | Sodapup |
| Model Number | CTXL-800 |
| Pet Toy Type | Treat Dispenser Toy |
| Material Type | rubber |
| Product Style | Can Toy Orange Squeezer |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Subject Character | Can Toy Orange Squeezer |
| Breed Recommendation | All Breed Sizes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | All Life Stages |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CTXL |
| Item Dimensions L x W x H | 3"L x 3"W x 5"H |
| Recommended Uses For Product | Boredom Buster, Chewing |
| Global Trade Identification Number | 00810216022433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form