| Management number | 228999297 | Release Date | 2026/05/31 | List Price | $16.80 | Model Number | 228999297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194788488072 |
|---|---|
| ASIN | B0DXG5WGZG |
| Color | Blue Moon |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Bra Shape | balconette |
| Back Style | Strappy Back |
| Bra Design | T-Shirt |
| Brand Name | Skarlett Blue |
| Model Name | Minx Balconette Bra |
| Strap Type | Adjustable |
| Style Name | Minx Balconette Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 65% NYLON, 26%POLYESTER, 9% SPANDEX |
| Item Weight | 2 Ounces |
| Bra Function | everyday |
| Manufacturer | Skarlett Blue |
| Style Number | 1733100-BOP-H25 |
| Item Type Name | Balconette Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1733100-BOP-H25 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form