| Management number | 223736519 | Release Date | 2026/05/09 | List Price | $35.20 | Model Number | 223736519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902593640 |
|---|---|
| ASIN | B00V3LF3VG |
| Brand | Rothco |
| Color | Desert Sand |
| Pattern | Solid |
| Seasons | All |
| Occasion | work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | 613902593640 |
| Style Name | Combat Boot |
| Unit Count | 1 Pack |
| Item Weight | 1.34 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Rothco |
| Style Number | 53649R |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Combat Boot |
| Outer Material | Nylon , Suede , Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 5 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00613902593640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form