| Management number | 229703930 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 229703930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your outdoor spaces with KASTLITE Low Voltage Landscape Lights Outdoor. Designed to enhance landscaping projects, these lights offer both functionality and elegance. The 4.4W 100LM LED Path Light with Caged Lens for Pathway Gardens and Yards illuminates pathways, gardens, and yards with soft white 3000K light, creating a welcoming ambiance. With a sleek antique brass finish, these lights add a touch of sophistication to any landscape design. Built to withstand the elements, they feature an IP65 waterproof rating for durability and reliability. Easy installation and versatile application make these lights the perfect choice for elevating outdoor areas.
| ASIN | B0DLGZZJ44 |
|---|---|
| Size | 14.1"H CAGED |
| Color | 3000K | BRASS |
| Voltage | 12 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Room Type | Garden, Landscape, Park, Pathway, Yard |
| Brand Name | KASTLITE |
| Brightness | 100 lumen |
| Efficiency | 22.7 lm/W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Finish Types | Painted |
| Fixture Type | Bollard |
| Light Source | LED |
| Manufacturer | KastLite |
| Model Number | LBO-N1BRCL3000K |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Bollard |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Stake Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Heavy-duty stake |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 100 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 2.83"L x 2.83"W x 20.67"H |
| Specific Uses For Product | Outdoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form